| Ordering No. | Jaw Width | Jaw Opening | Type | Net Weight Kgs. |
||
|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | |||
| 110191 | 1.1/4 | 32 | 1.1/4 | 32 | Swivelling Base | 0.50 |
| 110191A | 1.1/4 | 32 | 1.1/4 | 32 | Fixed Type | 0.65 |
| 110192 | 1.1/4 | 32 | 1.1/4 | 32 | Swivelling Clamp Type | 0.60 |
| 110192A | 1.1/4 | 32 | 1.1/4 | 32 | Fixed Clamp Type | 0.80 |
| 110193 | 1.1/2 | 40 | 1.1/2 | 40 | Swivelling Base | 0.75 |
| 110193A | 1.1/2 | 40 | 1.1/2 | 40 | Fixed Type | 1.00 |
| 110194 | 1.1/2 | 40 | 1.1/2 | 40 | Swivelling Clamp Type | 1.00 |
| 110194A | 1.1/2 | 40 | 1.1/2 | 40 | Fixed Clamp Type | 1.00 |
| 110195 | 2 | 50 | 2 | 50 | Swivelling Base | |
| 110195A | 2 | 50 | 2 | 50 | Fixed Type | |
| 110196 | 2 | 50 | 2 | 50 | Swivelling Clamp Type | |
| 110197 | 2 | 50 | 2 | 50 | Fixed Clamp Type | |
| 110198 | 2 | 50 | 2 | 50 | Swivelling Type | |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues