| Ordering No. Webbed End |
Ordering No. Open End |
Overall Length | Overall Width | Overall Height | Net Weight Kgs. |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | |||
| 110460 | 110465 | 3.1/2 | 87 | 3 | 75 | 2.1/2 | 62 | 1.20 |
| 110470 | 110475 | 4.7/16 | 111 | 3.1/2 | 87 | 3 | 75 | 1.60 |
| 110480 | 110485 | 6 | 150 | 5 | 125 | 4.1/2 | 112 | 4.50 |
| 110490 | 110495 | 8 | 200 | 6 | 150 | 5 | 125 | 7.00 |
| 110500 | 110505 | 10 | 250 | 8 | 200 | 6 | 150 | 15.00 |
| 110510 | 110515 | 12 | 300 | 9 | 225 | 8 | 200 | 24.50 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues